The Mackenzie District Plan assists the Council in carrying out its functions under the Resource Management Act 1991 so that it may achieve the purpose of the Act which is to "promote the sustainable management of natural and physical resources." The Plan was developed in consultation with local communities and interest groups.
Council is currently undertaking a Review of the District Plan through a series of Plan Changes –
- Stages 1 and 2 of the District Plan Review, being plan changes 20-22 are Operative and are in the EPlan.
- Decisions have now been made on Stage 3 of the Mackenzie District Plan Review, being plan changes 23-27 and all provisions are in the EPlan. For further information click here.
- Stage 4 of the District Plan Review, being Plan Changes 28-30, associated variations, and designations, was notified for submissions on 5 November. For further information click here.
The District Plan provisions that still remain in the chapters below, and are not subject to the above review, relate to:
- financial contributions,
- activities on the surface of waterbodies, and
- ecosystems and indigenous biodiversity – subject to Plan Change 18.
PDF Plan Sections
Common Seal | Mackenzie District Council Common Seal - PDF, 130.83 KB |
---|---|
Section 1 | Section 1 has been replaced by provisions in the EPlan |
Section 2 | Section 2 has been replaced by provisions in the EPlan |
Section 3 | Definitions - PDF, 268.53 KB Note: Amendments are proposed by Plan Changes 23 - 27; and by Plan Changes 28-30. |
Section 4 | Section 4 has been replaced by provisions in the EPlan |
Section 5 | Business Zones - PDF, 270.66 KB Note: The majority of the provisions relating to the Districts Business Zones can be found in the EPlan. Amendments are proposed by Plan Changes 23 and 27 and Plan Changes 28-30 propose to delete the remaining provisions of this Section. |
Section 6 | Residential Zones - PDF, 229.24 KB Note: The majority of the provisions relating to the Districts Residential Zones can be found in the EPlan. Plan Changes 28-30 propose to delete the remaining provisions of this Section. |
Section 7 | Rural Zone Issues, Objectives and Policies - PDF, 490.09 KB Rural Zone Rules - PDF, 3693.78 KB Rural / Residential Zone Manuka Terrace - PDF, 161.94 KB Ohau River Rural / Residential Zone (in part) - PDF, 263.57 KB Note: Amendments are proposed by the Plan Changes 23, 25, 26 and 27; and by Plan Changes 28 and 29. |
Section 8 | Twizel Rural / Residential Zone Issues, Objectives and Policies - PDF, 48.04 KB Twizel Rural / Residential Zone Rules (in part) - PDF, 109.41 KB Note: Amendments are proposed by Plan Changes 25 and 27. Plan Changes 28-29 propose to delete the remaining provisions of this Chapter. |
Section 9 | Special Purpose Zones - PDF, 1532.1 KB Note: Amendments are proposed by the Plan Changes 23, 26, and 27; and by Plan Changes 29-30. |
Section 10 | Hazardous Substances - PDF, 217.15 KB Note: Amendments are proposed by Plan Changes 23 and 25. Plan Change 28 proposes to delete the remaining provisions of this Section. |
Section 11 | Heritage Schedule - PDF, 56.16 KB Note: Plan Change 28 proposes to delete this Section. |
Section 12 | Signs and Aerial Distractions - PDF, 494.88 KB Note: Plan Change 29 proposes to delete this Section. |
Section 13 | Subdivision, Development and Financial Contributions - PDF, 317.95 KB Subdivision Issues Objectives and Policies - PDF, 289.68 KB Note: Amendments are proposed by Plan Changes 23, 25, and 27; and by Plan Change 28. |
Section 14 | Temporary Activities and Environmental Noise - PDF, 52.34 KB Note: Amendments are proposed by Plan Changes 23 and 25. Plan Change 29 proposes to delete the remaining provisions of this Section. |
Section 15 | Transportation - PDF, 244.03 KB Note: This chapter is proposed to be deleted by Plan Change 27 |
Section 16 | Utilities - PDF, 223.87 KB Note: This chapter is proposed to be deleted by Plan Change 26 |
Section 17 | Solid Waste Management - PDF, 46.14 KB Note: Plan Change 28 proposes to delete this Section. |
Section 18 | Natural Hazards - PDF, 30.46 KB Note: Plan Change 28 proposes to delete this Section. |
Section 19 | Ecosystem and Indigenous Biodiversity - PDF, 155.56 KB |
Operative Plan | |
---|---|
Appendix A | Note: Appendix A is proposed to be deleted by the Designations Chapter. |
Appendix B | Note: Appendix B is proposed to be deleted by Plan Change 29. |
Appendix C | 90% Vehicles Note: Appendix C is proposed to be deleted by Plan Change 27. |
Appendix D | Parking Layout Sight Distance Note: Appendix D is proposed to be deleted by Plan Change 27. |
Appendix E | Mackenzie Basin Plan Note: Appendix E is proposed to be deleted by Plan Change 23 as the area will be included in the Planning Maps. The appendix is therefore no longer required. |
Appendix F | Note: Appendix F is proposed to be deleted by Plan Change 29. |
Appendix G | Note: Appendix G is proposed to be deleted by Plan Change 29. |
Appendix H | Note: Appendix H is proposed to be deleted by Plan Changes 29 and 30. |
Appendix I | Sites of Natural Significance |
Appendix J | Scenic Viewing Areas and Scenic Grasslands Note: Appendix J is proposed to be deleted by Plan Change 23 as the areas will be included in the Planning Maps and text included in the Natural Features and Landscapes Chapter NFL-SCHED1. The appendix is therefore no longer required. |
Appendix K | Landscape Guidelines Note: Appendix K is proposed to be deleted by Plan Change 23 as the text is to be included in the Natural Features and Landscapes Chapter NFL-SCHED3. The appendix is therefore no longer required. |
Appendix L | Note: Appendix L is proposed to be deleted by Plan Change 30. |
Appendix M | Flight Protection Areas Note: Appendix M is proposed to be deleted by Plan Change 23. The Flight Protection Areas are however proposed to be included in the General Rural Zone Chapter as a Schedule rather than being deleted altogether. |
Appendix N | Indicator Species |
Appendix O | Note: Appendix O is proposed to be deleted by Plan Change 28. |
Appendix R | Farm Base Areas 1-8 Farm Base Areas 9-15 Farm Base Areas 16-23 Farm Base Areas 24-31 Farm Base Areas 32-36 Note: Appendix R is proposed to be deleted by Plan Change 23 as the Farm Base Areas will be included in the Planning Maps. The appendix is therefore no longer required. |
Appendix S | Mackenzie Park Development |
Appendix T | Pukaki Downs Tourist Zone Structure Plan Note: Appendix T is proposed to be deleted by Plan Change 30. |
Appendix U | Hydro-Electricity Inundation Hazard Area Maps Note: Appendix U is proposed to be deleted by Plan Change 28. |
Appendix V | Visual Vulnerability Map Note: Appendix V is proposed to be deleted by Plan Change 23 as the areas will be included in the Planning Maps. The appendix is therefore no longer required. |
Appendix W | Note: Appendix W is proposed to be deleted by Plan Change 23 as the text is to be included in the Natural Features and Landscapes Chapter NFL-SCHED4. The appendix is therefore no longer required. |
Appendix X | Ecological Components of the Natural Landscape Character Note: Appendix X is proposed to be deleted by Plan Change 23 as the text is to be included in the Natural Features and Landscapes Chapter NFL-SCHED2. The appendix is therefore no longer required. |
Appendix Y | Farm Biodiversity Plan Framework |
Appendix Z | Biodiversity Compensation Schedule |
The District Plan including the maps are in the process of being transitioned to a EPlan format .
The PDF maps below relate only to those zones/provisions that are still being reviewed. It is noted that amendments to theses maps are proposed by Plan Changes 23 – 27, and Plan Changes 28 – 30. The remaining amendments to the maps through Plan Changes 28 - 30 will result in the PDF maps being deleted.
The below maps should be viewed in conjunction with the EPlan map noting that elements of the below maps have been superseded by the EPlan maps.
Current
Mackenzie Basin Sub-Zone Boundary | ||||
Map Index | ||||
Map Legend |
Mackenzie District Council Colour Palette
Note: This appendix is proposed to be deleted by Plan Changes 29 and 30.